Four Years At A Glance: Financials | ||
---|---|---|
April 27, 2025(Statistics are totals) | ||
General | 2023 | 2022 |
Churches Reporting | 14 | 14 |
Membership | 2023 | 2022 |
Total Membership | 1,469 | 1,538 |
Attendance | 877 | 630 |
Finances (Income) | 2023 | 2022 |
Regular Contribution | $2,664,214 | $1,653,464 |
Bequests | $70,000 | $541 |
Investment Income | $53,671 | $1,300 |
Capital Building Fund | $244,260 | $53,368 |
Subsidy Aid | $22,674 | $500 |
Other Income | $167,449 | $56,385 |
Finances (Expenditures) | 2023 | 2022 |
Local Program | $2,508,076 | $1,384,397 |
Local Mission | $223,177 | $85,337 |
Other Mission | $62,892 | $50,211 |
Per Capita | $49,044 | $27,781 |
Capital Expenditures | $298,454 | $51,336 |
Investment Expense | $5,000 | $5,541 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Pueblo
220 W 10th St
Pueblo, CO 81003
Pueblo, CO 81003