| Year At A Glance: OVERVIEW | ||||
|---|---|---|---|---|
| October 27, 2025 | ||||
| Reporting Year | 2024 | |||
| Membership | Total | Churches Reporting | Range | Median |
| Membership as of 12-31-2024 | 1,399 | 14 | 7 - 371 | 58 |
| Attendance | 712 | 11 | 6 - 175 | 36 |
| Gender | Total | Churches Reporting | Range | Median |
| Female | 550 | 14 | 0 - 112 | 22 |
| Male | 386 | 14 | 0 - 90 | 10 |
| Racial Ethnic Diversity | Total | Churches Reporting | ||
| Asian / Pacific Islander / South Asian | 12 | 14 | ||
| Black / African American / African | 5 | 14 | ||
| Latinx | 29 | 14 | ||
| Middle Eastern / North African | 164 | 14 | ||
| Multiracial | 120 | 14 | ||
| Native American / Alaska / Native Indigenous | 1 | 14 | ||
| White | 606 | 14 | ||
| Finances (Income) | Total | Churches Reporting | Range | Median |
| Regular Contribution | $2,118,172 | 10 | $20,042 - 539,612 | $177,584 |
| Bequests | $18,200 | 3 | $1,170 - 12,030 | $5,000 |
| Investment Income | $52,023 | 8 | $217 - 25,103 | $2,710 |
| Capital Building Fund | $542,673 | 5 | $4,150 - 376,362 | $44,453 |
| Subsidy Aid | $934 | 2 | $434 - 500 | $467 |
| Other Income | $135,214 | 8 | $2,553 - 59,555 | $8,972 |
| Finances (Expenditures) | Total | Churches Reporting | Range | Median |
| Local Program | $2,093,813 | 10 | $22,825 - 517,727 | $168,120 |
| Local Mission | $102,289 | 9 | $415 - 34,500 | $11,341 |
| Other Mission | $50,025 | 5 | $1,310 - 18,523 | $10,891 |
| Per Capita | $36,608 | 10 | $700 - 8,327 | $2,990 |
| Capital Expenditures | $607,416 | $1,579 - 395,000 | $12,080 | |
| Investment Expense | $95,000 | 2 | $5,000 - 90,000 | $47,500 |
| Leadership | Total | Churches Reporting | Range | Median |
| Churches with Deacon Ministries | 0 | 5 | ||
| Ruling Elders | 68 | 11 | 3 - 14 | 5 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||||