Four Years At A Glance: OVERVIEW | |||
---|---|---|---|
August 2, 2025(Statistics are totals) | |||
General | 2024 | 2023 | 2022 |
Churches Reporting | 14 | 14 | 14 |
Membership | 2024 | 2023 | 2022 |
Female | 550 | 878 | 558 |
Male | 386 | 572 | 395 |
Total | 1,399 | 1,469 | 1,538 |
Racial Ethnic Diversity | 2024 | 2023 | 2022 |
Asian | 12 | 21 | 14 |
Black | 5 | 4 | 5 |
Latinx | 29 | 56 | 35 |
Middle Eastern | 164 | 3 | 0 |
Native American | 1 | 3 | 2 |
White | 606 | 1,277 | 903 |
Total | 937 | 1,377 | 972 |
Finances | 2024 | 2023 | 2022 |
Annual Income | $2,867,216 | $3,222,268 | $1,765,558 |
Annual Expenses | $2,985,151 | $3,146,643 | $1,604,603 |
Leadership | 2024 | 2023 | 2022 |
Deacons | 0 | 0 | 0 |
Ruling Elders | 68 | 90 | 66 |
Disabilities | 2024 | 2023 | 2022 |
Hearing | 66 | 63 | 89 |
Sight | 9 | 12 | 11 |
Mobility | 46 | 47 | 40 |
Other | 38 | 12,179 | 69 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Pueblo
10 University Cir
Pueblo, CO 81005-1600
Pueblo, CO 81005-1600