Year At A Glance: OVERVIEW | ||||
---|---|---|---|---|
July 25, 2025 | ||||
Reporting Year | 2024 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2024 | 2,067 | 20 | 10 - 326 | 57 |
Attendance | 1,378 | 18 | 7 - 247 | 69 |
Gender | Total | Churches Reporting | Range | Median |
Female | 1,191 | 20 | 0 - 166 | 35 |
Male | 782 | 20 | 0 - 158 | 22 |
Racial Ethnic Diversity | Total | Churches Reporting | ||
Asian / Pacific Islander / South Asian | 133 | 20 | ||
Black / African American / African | 53 | 20 | ||
Latinx | 36 | 20 | ||
Middle Eastern / North African | 27 | 20 | ||
Multiracial | 27 | 20 | ||
Native American / Alaska / Native Indigenous | 9 | 20 | ||
White | 1,714 | 20 | ||
Finances (Income) | Total | Churches Reporting | Range | Median |
Regular Contribution | $4,403,862 | 18 | $16,000 - 759,246 | $238,706 |
Bequests | $401,144 | 9 | $2,705 - 254,424 | $10,000 |
Investment Income | $394,292 | 17 | $75 - 116,851 | $4,581 |
Capital Building Fund | $571,081 | 11 | $600 - 315,137 | $20,205 |
Subsidy Aid | $11,000 | 2 | $1,000 - 10,000 | $5,500 |
Other Income | $1,774,822 | 13 | $469 - 797,650 | $26,933 |
Finances (Expenditures) | Total | Churches Reporting | Range | Median |
Local Program | $5,009,089 | 17 | $6,034 - 1,270,472 | $240,844 |
Local Mission | $299,196 | 17 | $1,016 - 57,865 | $9,000 |
Other Mission | $163,138 | 18 | $445 - 57,687 | $4,804 |
Per Capita | $92,850 | 17 | $664 - 15,300 | $3,895 |
Capital Expenditures | $1,662,738 | $1,864 - 750,000 | $60,109 | |
Investment Expense | $554,677 | 7 | $1 - 321,169 | $25,000 |
Leadership | Total | Churches Reporting | Range | Median |
Churches with Deacon Ministries | 0 | 13 | ||
Ruling Elders | 122 | 18 | 1 - 12 | 6 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Utah
699 E S Temple #305
Salt Lake City, UT 84102
Salt Lake City, UT 84102
Web: www.pbyutah.org
Churches in Presbytery: 20 Synod: (300)