Four Years At A Glance: EDUCATION | |||
---|---|---|---|
August 1, 2025(Statistics are totals) | |||
General | 2024 | 2023 | 2022 |
Churches Reporting | 14 | 15 | 15 |
Membership | 2024 | 2023 | 2022 |
Membership | 1,343 | 1,361 | 1,337 |
Female Members | 632 | 759 | 757 |
Male Members | 393 | 457 | 389 |
Education | 2024 | 2023 | 2022 |
Birth through age 4 | 31 | 30 | 33 |
Elementary School | 74 | 111 | 127 |
Middle School | 60 | 71 | 79 |
High School | 64 | 60 | 60 |
Churches Reporting Zero Total Education | 0 | 0 | 0 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|