| Four Years At A Glance: Financials | |||
|---|---|---|---|
| December 24, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 14 | 15 | 15 |
| Membership | 2024 | 2023 | 2022 |
| Total Membership | 1,343 | 1,361 | 1,337 |
| Attendance | 933 | 1,035 | 993 |
| Finances (Income) | 2024 | 2023 | 2022 |
| Regular Contribution | $2,797,523 | $2,894,096 | $2,818,702 |
| Bequests | $512,282 | $844,623 | $18,335 |
| Investment Income | $163,893 | $42,292 | $6,166 |
| Capital Building Fund | $187,201 | $830,318 | $329,476 |
| Subsidy Aid | $21,387 | $1,166 | $1,143 |
| Other Income | $85,456 | $46,230 | $201,325 |
| Finances (Expenditures) | 2024 | 2023 | 2022 |
| Local Program | $1,962,485 | $2,486,631 | $2,409,492 |
| Local Mission | $353,708 | $315,678 | $179,018 |
| Other Mission | $106,877 | $114,293 | $184,345 |
| Per Capita | $93,467 | $99,406 | $98,465 |
| Capital Expenditures | $479,551 | $392,594 | $210,066 |
| Investment Expense | $336,782 | $20,645 | $9,340 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||