Four Years At A Glance: Leadership | |||
---|---|---|---|
August 1, 2025(Statistics are totals) | |||
General | 2024 | 2023 | 2022 |
Churches Reporting | 14 | 15 | 15 |
Membership | 2024 | 2023 | 2022 |
Total Members | 1,343 | 1,361 | 1,337 |
Total Attendance | 933 | 1,035 | 993 |
Leadership | 2024 | 2023 | 2022 |
Deacons | 0 | 0 | 0 |
Ruling Elders | 69 | 83 | 88 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|