| Four Years At A Glance: OVERVIEW | |||
|---|---|---|---|
| December 19, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 26 | 26 | 28 |
| Membership | 2024 | 2023 | 2022 |
| Female | 1,076 | 966 | 944 |
| Male | 675 | 573 | 598 |
| Total | 2,233 | 2,287 | 2,333 |
| Racial Ethnic Diversity | 2024 | 2023 | 2022 |
| Asian | 32 | 30 | 30 |
| Black | 4 | 1 | 0 |
| Latinx | 8 | 5 | 6 |
| Middle Eastern | 0 | 0 | 0 |
| Native American | 3 | 4 | 2 |
| White | 1,698 | 1,422 | 1,549 |
| Total | 1,752 | 1,463 | 1,587 |
| Finances | 2024 | 2023 | 2022 |
| Annual Income | $8,433,202 | $5,544,585 | $3,833,858 |
| Annual Expenses | $4,733,260 | $4,467,299 | $3,624,388 |
| Leadership | 2024 | 2023 | 2022 |
| Deacons | 0 | 0 | 0 |
| Ruling Elders | 175 | 186 | 166 |
| Disabilities | 2024 | 2023 | 2022 |
| Hearing | 154 | 112 | 125 |
| Sight | 63 | 63 | 72 |
| Mobility | 98 | 69 | 66 |
| Other | 49 | 81 | 76 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||
Wyoming
PO Box 1767
Casper, WY 82602
Casper, WY 82602