| Year At A Glance: EDUCATION | ||||
|---|---|---|---|---|
| December 21, 2025 | ||||
| Reporting Year | 2024 | |||
| Membership | Total | Churches Reporting | Range | Median |
| Membership as of 12-31-2024 | 1,338 | 22 | 5 - 373 | 38 |
| Attendance | 899 | 22 | 4 - 268 | 23 |
| Children & Youth | Total | Churches Reporting | Range | Median |
| Birth through age 4 | 58 | 22 | 0 - 15 | 0 |
| Elementary School | 116 | 22 | 0 - 32 | 4 |
| Middle School | 83 | 22 | 0 - 22 | 1 |
| High School | 71 | 22 | 0 - 28 | 1 |
| Total Children & Youth | 328 | |||
| Churches Reporting Zero Total Education | 0 | |||
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||||