Four Years At A Glance: OVERVIEW | |||
---|---|---|---|
August 1, 2025(Statistics are totals) | |||
General | 2024 | 2023 | 2022 |
Churches Reporting | 22 | 22 | 22 |
Membership | 2024 | 2023 | 2022 |
Female | 813 | 830 | 829 |
Male | 470 | 503 | 477 |
Total | 1,338 | 1,374 | 1,380 |
Racial Ethnic Diversity | 2024 | 2023 | 2022 |
Asian | 5 | 13 | 7 |
Black | 2 | 1 | 2 |
Latinx | 7 | 7 | 4 |
Middle Eastern | 0 | 0 | 0 |
Native American | 20 | 17 | 20 |
White | 1,281 | 1,336 | 1,346 |
Total | 1,338 | 1,374 | 1,380 |
Finances | 2024 | 2023 | 2022 |
Annual Income | $2,859,888 | $3,254,096 | $2,756,154 |
Annual Expenses | $2,308,368 | $2,611,878 | $3,022,205 |
Leadership | 2024 | 2023 | 2022 |
Deacons | 0 | 0 | 0 |
Ruling Elders | 126 | 129 | 131 |
Disabilities | 2024 | 2023 | 2022 |
Hearing | 134 | 156 | 146 |
Sight | 10 | 17 | 17 |
Mobility | 81 | 81 | 84 |
Other | 31 | 80 | 88 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Yellowstone
PO Box 1254
Bozeman, MT 59771
Bozeman, MT 59771