| Year At A Glance: EDUCATION | ||||
|---|---|---|---|---|
| December 7, 2025 | ||||
| Reporting Year | 2024 | |||
| Membership | Total | Churches Reporting | Range | Median |
| Membership as of 12-31-2024 | 11,742 | 61 | 12 - 944 | 129 |
| Attendance | 6,245 | 53 | 12 - 596 | 95 |
| Children & Youth | Total | Churches Reporting | Range | Median |
| Birth through age 4 | 177 | 61 | 0 - 31 | 0 |
| Elementary School | 419 | 61 | 0 - 50 | 1 |
| Middle School | 213 | 61 | 0 - 30 | 1 |
| High School | 263 | 61 | 0 - 39 | 1 |
| Total Children & Youth | 1,072 | |||
| Churches Reporting Zero Total Education | 0 | |||
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||||