Four Years At A Glance: OVERVIEW | |||
---|---|---|---|
July 27, 2025(Statistics are totals) | |||
General | 2024 | 2023 | 2022 |
Churches Reporting | 61 | 61 | 61 |
Membership | 2024 | 2023 | 2022 |
Female | 5,839 | 6,176 | 7,105 |
Male | 3,795 | 4,019 | 4,395 |
Total | 11,742 | 12,180 | 12,964 |
Racial Ethnic Diversity | 2024 | 2023 | 2022 |
Asian | 448 | 459 | 461 |
Black | 379 | 449 | 472 |
Latinx | 645 | 609 | 709 |
Middle Eastern | 24 | 28 | 24 |
Native American | 6 | 6 | 9 |
White | 8,187 | 8,518 | 9,374 |
Total | 9,779 | 10,165 | 11,098 |
Finances | 2024 | 2023 | 2022 |
Annual Income | $68,176,855 | $34,346,542 | $73,431,081 |
Annual Expenses | $28,311,141 | $33,016,597 | $29,011,594 |
Leadership | 2024 | 2023 | 2022 |
Deacons | 0 | 0 | 0 |
Ruling Elders | 444 | 506 | 517 |
Disabilities | 2024 | 2023 | 2022 |
Hearing | 561 | 632 | 739 |
Sight | 183 | 218 | 210 |
Mobility | 565 | 614 | 556 |
Other | 738 | 704 | 646 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Central Florida
3101 Maguire Blvd #244
Orlando, FL 32803
Orlando, FL 32803