Year At A Glance: Financials | ||||
---|---|---|---|---|
August 1, 2025 (Statistics are Totals, show Distributions) | ||||
Reporting Year | 2024 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2024 | 13,304 | 44 | 10 - 1,861 | 161 |
Attendance | 5,795 | 38 | 5 - 758 | 92 |
Finances (Income) | Total | Churches Reporting | Range | Median |
Regular Contribution | $21,035,124 | 39 | $10,000 - 2,698,642 | $308,907 |
Bequests | $101,163 | 6 | $1,540 - 52,780 | $9,945 |
Investment Income | $2,193,354 | 23 | $41 - 913,968 | $16,600 |
Capital Building Fund | $2,554,885 | 28 | $200 - 1,685,885 | $12,804 |
Subsidy Aid | $45,503 | 4 | $7,477 - 15,187 | $11,420 |
Other Income | $1,368,050 | 24 | $2,306 - 358,060 | $31,953 |
Finances (Expenditures) | Total | Churches Reporting | Range | Median |
Local Program | $17,834,508 | 37 | $5,000 - 2,200,443 | $314,685 |
Local Mission | $1,409,420 | 34 | $250 - 259,198 | $14,471 |
Other Mission | $772,695 | 29 | $250 - 213,688 | $9,600 |
Per Capita | $404,905 | 32 | $300 - 73,500 | $6,144 |
Capital Expenditures | $1,372,781 | 24 | $10,000 - 197,950 | $42,472 |
Investment Expense | $1,984,113 | 13 | $6 - 833,232 | $99,640 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Charleston-Atlantic
4701 Park Place W
North Charleston, SC 29405
North Charleston, SC 29405
Churches in Presbytery: 44 Synod: (315)