Four Years At A Glance: EDUCATION | ||
---|---|---|
April 2, 2025(Statistics are totals) | ||
General | 2023 | 2022 |
Churches Reporting | 29 | 29 |
Membership | 2023 | 2022 |
Membership | 3,538 | 3,636 |
Female Members | 1,751 | 1,781 |
Male Members | 1,218 | 1,238 |
Education | 2023 | 2022 |
Birth through age 4 | 81 | 171 |
Elementary School | 145 | 123 |
Middle School | 85 | 48 |
High School | 167 | 80 |
Churches Reporting Zero Total Education | 0 | 0 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Cherokee
PO Box 1839
Cartersville, GA 30120
Cartersville, GA 30120