| Year At A Glance: OVERVIEW | ||||
|---|---|---|---|---|
| December 15, 2025 | ||||
| Reporting Year | 2024 | |||
| Membership | Total | Churches Reporting | Range | Median |
| Membership as of 12-31-2024 | 3,352 | 29 | 16 - 987 | 70 |
| Attendance | 1,469 | 22 | 12 - 515 | 40 |
| Gender | Total | Churches Reporting | Range | Median |
| Female | 1,861 | 29 | 0 - 560 | 37 |
| Male | 1,237 | 29 | 0 - 427 | 21 |
| Racial Ethnic Diversity | Total | Churches Reporting | ||
| Asian / Pacific Islander / South Asian | 21 | 29 | ||
| Black / African American / African | 42 | 29 | ||
| Latinx | 27 | 29 | ||
| Middle Eastern / North African | 15 | 29 | ||
| Multiracial | 13 | 29 | ||
| Native American / Alaska / Native Indigenous | 10 | 29 | ||
| White | 2,972 | 29 | ||
| Finances (Income) | Total | Churches Reporting | Range | Median |
| Regular Contribution | $6,079,202 | 21 | $16,000 - 1,861,069 | $210,000 |
| Bequests | $185,794 | 8 | $1,000 - 82,716 | $8,873 |
| Investment Income | $658,917 | 15 | $40 - 471,210 | $8,510 |
| Capital Building Fund | $729,187 | 12 | $387 - 361,703 | $14,596 |
| Subsidy Aid | $30,750 | 4 | $750 - 18,500 | $5,750 |
| Other Income | $3,748,259 | 13 | $707 - 3,399,346 | $18,524 |
| Finances (Expenditures) | Total | Churches Reporting | Range | Median |
| Local Program | $5,965,166 | 20 | $16,000 - 2,075,674 | $228,837 |
| Local Mission | $483,454 | 20 | $837 - 134,806 | $13,399 |
| Other Mission | $151,768 | 19 | $200 - 38,045 | $4,000 |
| Per Capita | $50,625 | 19 | $250 - 9,713 | $1,857 |
| Capital Expenditures | $634,181 | $3,755 - 199,145 | $17,670 | |
| Investment Expense | $1,553,980 | 4 | $25,000 - 1,299,893 | $114,544 |
| Leadership | Total | Churches Reporting | Range | Median |
| Churches with Deacon Ministries | 0 | 6 | ||
| Ruling Elders | 177 | 23 | 2 - 24 | 6 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||||