| Year At A Glance: EDUCATION | ||||
|---|---|---|---|---|
| November 5, 2025 | ||||
| Reporting Year | 2024 | |||
| Membership | Total | Churches Reporting | Range | Median |
| Membership as of 12-31-2024 | 2,257 | 39 | 6 - 344 | 34 |
| Attendance | 874 | 27 | 4 - 119 | 25 |
| Children & Youth | Total | Churches Reporting | Range | Median |
| Birth through age 4 | 31 | 39 | 0 - 5 | 0 |
| Elementary School | 85 | 39 | 0 - 16 | 0 |
| Middle School | 46 | 39 | 0 - 10 | 0 |
| High School | 74 | 39 | 0 - 13 | 0 |
| Total Children & Youth | 236 | |||
| Churches Reporting Zero Total Education | 0 | |||
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||||