Four Years At A Glance: Leadership | |||
---|---|---|---|
July 25, 2025(Statistics are totals) | |||
General | 2024 | 2023 | 2022 |
Churches Reporting | 36 | 37 | 37 |
Membership | 2024 | 2023 | 2022 |
Total Members | 4,265 | 4,360 | 4,434 |
Total Attendance | 1,981 | 1,882 | 1,805 |
Leadership | 2024 | 2023 | 2022 |
Deacons | 0 | 0 | 0 |
Ruling Elders | 266 | 263 | 276 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Florida
P.O. Box 7
Chipley, FL 32428-0007
Chipley, FL 32428-0007