Four Years At A Glance: OVERVIEW | |||
---|---|---|---|
July 25, 2025(Statistics are totals) | |||
General | 2024 | 2023 | 2022 |
Churches Reporting | 36 | 37 | 37 |
Membership | 2024 | 2023 | 2022 |
Female | 2,390 | 2,412 | 2,574 |
Male | 1,697 | 1,680 | 1,857 |
Total | 4,265 | 4,360 | 4,434 |
Racial Ethnic Diversity | 2024 | 2023 | 2022 |
Asian | 89 | 91 | 101 |
Black | 75 | 71 | 66 |
Latinx | 30 | 21 | 23 |
Middle Eastern | 0 | 0 | 0 |
Native American | 7 | 4 | 3 |
White | 3,407 | 3,966 | 4,189 |
Total | 4,046 | 4,171 | 4,399 |
Finances | 2024 | 2023 | 2022 |
Annual Income | $13,028,525 | $12,902,636 | $10,792,987 |
Annual Expenses | $12,527,465 | $11,357,458 | $11,208,361 |
Leadership | 2024 | 2023 | 2022 |
Deacons | 0 | 0 | 0 |
Ruling Elders | 266 | 263 | 276 |
Disabilities | 2024 | 2023 | 2022 |
Hearing | 278 | 241 | 257 |
Sight | 97 | 113 | 114 |
Mobility | 172 | 143 | 190 |
Other | 139 | 99 | 126 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Florida
P.O. Box 7
Chipley, FL 32428-0007
Chipley, FL 32428-0007