| Four Years At A Glance: EDUCATION | |||
|---|---|---|---|
| November 23, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 83 | 84 | 84 |
| Membership | 2024 | 2023 | 2022 |
| Membership | 29,083 | 29,390 | 29,793 |
| Female Members | 15,813 | 15,959 | 16,015 |
| Male Members | 12,104 | 12,171 | 12,228 |
| Education | 2024 | 2023 | 2022 |
| Birth through age 4 | 2,137 | 2,175 | 2,479 |
| Elementary School | 4,023 | 4,175 | 4,295 |
| Middle School | 2,446 | 2,517 | 2,843 |
| High School | 3,224 | 2,921 | 3,290 |
| Churches Reporting Zero Total Education | 0 | 0 | 0 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||