| Four Years At A Glance: OVERVIEW | |||
|---|---|---|---|
| November 23, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 83 | 84 | 84 |
| Membership | 2024 | 2023 | 2022 |
| Female | 15,813 | 15,959 | 16,015 |
| Male | 12,104 | 12,171 | 12,228 |
| Total | 29,083 | 29,390 | 29,793 |
| Racial Ethnic Diversity | 2024 | 2023 | 2022 |
| Asian | 2,268 | 2,165 | 2,051 |
| Black | 1,972 | 2,037 | 1,913 |
| Latinx | 304 | 281 | 224 |
| Middle Eastern | 60 | 69 | 105 |
| Native American | 12 | 13 | 8 |
| White | 20,964 | 20,144 | 13,622 |
| Total | 25,702 | 24,808 | 18,002 |
| Finances | 2024 | 2023 | 2022 |
| Annual Income | $80,580,955 | $100,907,831 | $80,913,811 |
| Annual Expenses | $72,625,986 | $99,729,018 | $52,529,274 |
| Leadership | 2024 | 2023 | 2022 |
| Deacons | 0 | 0 | 0 |
| Ruling Elders | 837 | 835 | 829 |
| Disabilities | 2024 | 2023 | 2022 |
| Hearing | 686 | 604 | 425 |
| Sight | 249 | 224 | 128 |
| Mobility | 511 | 526 | 386 |
| Other | 577 | 510 | 334 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||