| Year At A Glance: EDUCATION | ||||
|---|---|---|---|---|
| December 8, 2025 | ||||
| Reporting Year | 2024 | |||
| Membership | Total | Churches Reporting | Range | Median |
| Membership as of 12-31-2024 | 6,358 | 59 | 5 - 1,495 | 37 |
| Attendance | 3,228 | 49 | 6 - 895 | 30 |
| Children & Youth | Total | Churches Reporting | Range | Median |
| Birth through age 4 | 189 | 59 | 0 - 44 | 0 |
| Elementary School | 312 | 59 | 0 - 74 | 1 |
| Middle School | 185 | 59 | 0 - 34 | 0 |
| High School | 240 | 59 | 0 - 57 | 0 |
| Total Children & Youth | 926 | |||
| Churches Reporting Zero Total Education | 0 | |||
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||||