Four Years At A Glance: EDUCATION | |||
---|---|---|---|
July 26, 2025(Statistics are totals) | |||
General | 2024 | 2023 | 2022 |
Churches Reporting | 59 | 60 | 61 |
Membership | 2024 | 2023 | 2022 |
Membership | 6,358 | 6,497 | 6,566 |
Female Members | 3,413 | 3,509 | 3,735 |
Male Members | 2,534 | 2,524 | 2,608 |
Education | 2024 | 2023 | 2022 |
Birth through age 4 | 189 | 175 | 149 |
Elementary School | 312 | 311 | 270 |
Middle School | 185 | 201 | 201 |
High School | 240 | 231 | 235 |
Churches Reporting Zero Total Education | 0 | 0 | 0 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
New Harmony
2352 Presbyterian Rd
Florence, SC 29501
Florence, SC 29501