| Four Years At A Glance: OVERVIEW | |||
|---|---|---|---|
| December 8, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 59 | 60 | 61 |
| Membership | 2024 | 2023 | 2022 |
| Female | 3,413 | 3,509 | 3,735 |
| Male | 2,534 | 2,524 | 2,608 |
| Total | 6,358 | 6,497 | 6,566 |
| Racial Ethnic Diversity | 2024 | 2023 | 2022 |
| Asian | 17 | 36 | 40 |
| Black | 1,154 | 1,194 | 1,283 |
| Latinx | 186 | 10 | 9 |
| Middle Eastern | 170 | 0 | 0 |
| Native American | 7 | 3 | 13 |
| White | 4,566 | 4,717 | 5,019 |
| Total | 6,110 | 5,970 | 6,372 |
| Finances | 2024 | 2023 | 2022 |
| Annual Income | $34,841,942 | $55,369,007 | $30,552,189 |
| Annual Expenses | $38,763,368 | $55,186,495 | $14,200,964 |
| Leadership | 2024 | 2023 | 2022 |
| Deacons | 0 | 0 | 0 |
| Ruling Elders | 413 | 415 | 440 |
| Disabilities | 2024 | 2023 | 2022 |
| Hearing | 430 | 393 | 394 |
| Sight | 231 | 118 | 119 |
| Mobility | 287 | 411 | 436 |
| Other | 596 | 586 | 699 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||
New Harmony
2352 Presbyterian Rd
Florence, SC 29501
Florence, SC 29501