Year At A Glance: OVERVIEW | ||||
---|---|---|---|---|
May 9, 2025 | ||||
Reporting Year | 2023 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2023 | 5,685 | 47 | 10 - 951 | 48 |
Attendance | 2,430 | 31 | 10 - 346 | 40 |
Gender | Total | Churches Reporting | Range | Median |
Female | 2,781 | 47 | 0 - 413 | 19 |
Male | 2,303 | 47 | 0 - 536 | 13 |
Racial Ethnic Diversity | Total | Churches Reporting | ||
Asian / Pacific Islander / South Asian | 66 | 47 | ||
Black / African American / African | 218 | 47 | ||
Latinx | 39 | 47 | ||
Middle Eastern / North African | 7 | 47 | ||
Multiracial | 23 | 47 | ||
Native American / Alaska / Native Indigenous | 0 | 47 | ||
White | 4,756 | 47 | ||
Finances (Income) | Total | Churches Reporting | Range | Median |
Regular Contribution | $8,494,612 | 30 | $39,235 - 1,445,425 | $160,930 |
Bequests | $664,748 | 5 | $50 - 608,381 | $24,365 |
Investment Income | $167,340 | 18 | $12 - 30,000 | $4,284 |
Capital Building Fund | $1,085,696 | 14 | $1,250 - 420,692 | $19,649 |
Subsidy Aid | $10,980 | 1 | $10,980 - 10,980 | $10,980 |
Other Income | $611,986 | 17 | $120 - 368,250 | $10,000 |
Finances (Expenditures) | Total | Churches Reporting | Range | Median |
Local Program | $8,003,360 | 30 | $300 - 1,322,542 | $159,664 |
Local Mission | $614,340 | 28 | $500 - 124,940 | $9,326 |
Other Mission | $240,246 | 18 | $132 - 104,000 | $4,722 |
Per Capita | $235,961 | 26 | $204 - 83,000 | $1,964 |
Capital Expenditures | $3,277,091 | $2,700 - 1,878,610 | $23,740 | |
Investment Expense | $164,229 | 4 | $12,000 - 52,229 | $50,000 |
Leadership | Total | Churches Reporting | Range | Median |
Churches with Deacon Ministries | 0 | 11 | ||
Ruling Elders | 255 | 34 | 3 - 25 | 6 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Northeast Georgia
PO Box 365
Bogart, GA 30622
Bogart, GA 30622
Web: www.negapby.org
Churches in Presbytery: 47 Synod: (315)