Year At A Glance: EDUCATION | ||||
---|---|---|---|---|
May 11, 2025 | ||||
Reporting Year | 2023 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2023 | 11,176 | 38 | 25 - 2,076 | 145 |
Attendance | 6,818 | 33 | 23 - 1,543 | 101 |
Children & Youth | Total | Churches Reporting | Range | Median |
Birth through age 4 | 176 | 38 | 0 - 39 | 0 |
Elementary School | 294 | 38 | 0 - 58 | 2 |
Middle School | 146 | 38 | 0 - 60 | 0 |
High School | 152 | 38 | 0 - 50 | 1 |
Total Children & Youth | 768 | |||
Churches Reporting Zero Total Education | 0 | |||
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|