Four Years At A Glance: OVERVIEW | |||
---|---|---|---|
July 25, 2025(Statistics are totals) | |||
General | 2024 | 2023 | 2022 |
Churches Reporting | 35 | 38 | 37 |
Membership | 2024 | 2023 | 2022 |
Female | 6,099 | 6,141 | 6,392 |
Male | 3,707 | 3,745 | 4,077 |
Total | 10,704 | 11,176 | 11,942 |
Racial Ethnic Diversity | 2024 | 2023 | 2022 |
Asian | 45 | 42 | 56 |
Black | 95 | 94 | 97 |
Latinx | 125 | 90 | 76 |
Middle Eastern | 10 | 118 | 3 |
Native American | 3 | 0 | 0 |
White | 9,067 | 8,919 | 9,745 |
Total | 9,472 | 9,281 | 10,232 |
Finances | 2024 | 2023 | 2022 |
Annual Income | $46,967,816 | $39,116,512 | $36,924,616 |
Annual Expenses | $36,983,520 | $38,120,157 | $31,851,553 |
Leadership | 2024 | 2023 | 2022 |
Deacons | 0 | 0 | 0 |
Ruling Elders | 346 | 334 | 342 |
Disabilities | 2024 | 2023 | 2022 |
Hearing | 717 | 326 | 426 |
Sight | 142 | 156 | 166 |
Mobility | 541 | 343 | 375 |
Other | 733 | 270 | 563 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Peace River
PO Box 510179
Punta Gorda, FL 33951
Punta Gorda, FL 33951