| Four Years At A Glance: EDUCATION | |||
|---|---|---|---|
| November 4, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 | 
| Churches Reporting | 53 | 54 | 55 | 
| Membership | 2024 | 2023 | 2022 | 
| Membership | 5,048 | 5,325 | 5,546 | 
| Female Members | 2,675 | 2,629 | 2,946 | 
| Male Members | 2,057 | 1,993 | 2,298 | 
| Education | 2024 | 2023 | 2022 | 
| Birth through age 4 | 177 | 168 | 183 | 
| Elementary School | 389 | 325 | 381 | 
| Middle School | 223 | 203 | 231 | 
| High School | 235 | 204 | 258 | 
| Churches Reporting Zero Total Education | 0 | 0 | 0 | 
| PC(USA) does not  have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables. 
  | 
                |||
Providence
PO Box 2601
Rock Hill, SC 29732
            
            
            
          Rock Hill, SC 29732