| Year At A Glance: Financials | ||||||
|---|---|---|---|---|---|---|
| November 4, 2025 (Statistics are Distributions, show totals) | ||||||
| Reporting Year | 2024 | |||||
| Membership | Total | Churches Reporting  | 1 - 25% | 26 - 50% | 51 - 75% | 76 - 100% | 
| Membership as of 12-31-2024 | 5,048 | 53 | 2 - 15 | 15 - 40 | 42 - 102 | 102 - 1,026 | 
| Attendance | 2,480 | 43 | 4 - 16 | 16 - 30 | 32 - 54 | 54 - 643 | 
| Finances | Total | Churches Reporting  | 1 - 25% | 26 - 50% | 51 - 75% | 76 - 100% | 
| Annual Income | $ | $ | $ | $ | $ | |
| Annual Expenses | $ | $ | $ | $ | $ | |
| Facilities | $ | $ | $ | $ | $ | |
| Mission | $ | $ | $ | $ | $ | |
| Personnel | $ | $ | $ | $ | $ | |
| PC(USA) does not  have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables. 
  | 
                ||||||