| Year At A Glance: EDUCATION | ||||
|---|---|---|---|---|
| December 19, 2025 | ||||
| Reporting Year | 2024 | |||
| Membership | Total | Churches Reporting | Range | Median |
| Membership as of 12-31-2024 | 3,170 | 33 | 1 - 669 | 53 |
| Attendance | 835 | 15 | 13 - 225 | 38 |
| Children & Youth | Total | Churches Reporting | Range | Median |
| Birth through age 4 | 56 | 33 | 0 - 29 | 0 |
| Elementary School | 169 | 33 | 0 - 70 | 0 |
| Middle School | 74 | 33 | 0 - 29 | 0 |
| High School | 67 | 33 | 0 - 29 | 0 |
| Total Children & Youth | 366 | |||
| Churches Reporting Zero Total Education | 0 | |||
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||||