Four Years At A Glance: EDUCATION | |||
---|---|---|---|
August 2, 2025(Statistics are totals) | |||
General | 2024 | 2023 | 2022 |
Churches Reporting | 57 | 58 | 58 |
Membership | 2024 | 2023 | 2022 |
Membership | 10,078 | 10,546 | 11,158 |
Female Members | 3,946 | 4,458 | 4,795 |
Male Members | 2,944 | 3,502 | 4,013 |
Education | 2024 | 2023 | 2022 |
Birth through age 4 | 340 | 322 | 373 |
Elementary School | 704 | 671 | 545 |
Middle School | 295 | 335 | 276 |
High School | 335 | 542 | 340 |
Churches Reporting Zero Total Education | 0 | 0 | 0 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Trinity
554 DaVega Dr
Lexington, SC 29073
Lexington, SC 29073