Four Years At A Glance: Financials | |||
---|---|---|---|
August 2, 2025(Statistics are totals) | |||
General | 2024 | 2023 | 2022 |
Churches Reporting | 57 | 58 | 58 |
Membership | 2024 | 2023 | 2022 |
Total Membership | 10,078 | 10,546 | 11,158 |
Attendance | 3,476 | 4,337 | 3,689 |
Finances (Income) | 2024 | 2023 | 2022 |
Regular Contribution | $9,524,638 | $15,815,443 | $11,647,431 |
Bequests | $183,341 | $1,615,788 | $433,333 |
Investment Income | $574,384 | $715,420 | $353,414 |
Capital Building Fund | $1,388,208 | $1,516,063 | $1,435,343 |
Subsidy Aid | $8,500 | $1,927 | $6,172 |
Other Income | $1,095,840 | $934,301 | $671,560 |
Finances (Expenditures) | 2024 | 2023 | 2022 |
Local Program | $8,947,273 | $13,151,513 | $9,365,667 |
Local Mission | $595,680 | $1,162,547 | $1,349,503 |
Other Mission | $125,594 | $226,528 | $186,718 |
Per Capita | $346,331 | $550,961 | $368,973 |
Capital Expenditures | $920,231 | $2,443,937 | $1,309,433 |
Investment Expense | $159,077 | $1,551,546 | $44,107 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Trinity
554 DaVega Dr
Lexington, SC 29073
Lexington, SC 29073