Year At A Glance: Financials | ||||||
---|---|---|---|---|---|---|
August 2, 2025 (Statistics are Distributions, show totals) | ||||||
Reporting Year | 2024 | |||||
Membership | Total | Churches Reporting | 1 - 25% | 26 - 50% | 51 - 75% | 76 - 100% |
Membership as of 12-31-2024 | 10,078 | 57 | 5 - 27 | 28 - 56 | 58 - 155 | 162 - 1,978 |
Attendance | 3,476 | 37 | 8 - 20 | 20 - 32 | 34 - 72 | 80 - 781 |
Finances | Total | Churches Reporting | 1 - 25% | 26 - 50% | 51 - 75% | 76 - 100% |
Annual Income | $ | $ | $ | $ | $ | |
Annual Expenses | $ | $ | $ | $ | $ | |
Facilities | $ | $ | $ | $ | $ | |
Mission | $ | $ | $ | $ | $ | |
Personnel | $ | $ | $ | $ | $ | |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|