Year At A Glance: Leadership | ||||
---|---|---|---|---|
March 14, 2025 | ||||
Reporting Year | 2023 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2023 | 10,546 | 58 | 4 - 1,938 | 58 |
Attendance | 4,337 | 41 | 8 - 814 | 40 |
Leadership | Total | Churches Reporting | Range | Median |
Churches with Deacon Ministries | 0 | 14 | ||
Ruling Elders | 401 | 42 | 2 - 30 | 6 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|