Four Years At A Glance: OVERVIEW | |||
---|---|---|---|
August 13, 2025(Statistics are totals) | |||
General | 2024 | 2023 | 2022 |
Churches Reporting | 57 | 58 | 58 |
Membership | 2024 | 2023 | 2022 |
Female | 3,946 | 4,458 | 4,795 |
Male | 2,944 | 3,502 | 4,013 |
Total | 10,078 | 10,546 | 11,158 |
Racial Ethnic Diversity | 2024 | 2023 | 2022 |
Asian | 27 | 196 | 26 |
Black | 370 | 400 | 501 |
Latinx | 28 | 40 | 44 |
Middle Eastern | 8 | 7 | 5 |
Native American | 2 | 9 | 9 |
White | 7,775 | 8,527 | 9,597 |
Total | 8,231 | 9,198 | 10,192 |
Finances | 2024 | 2023 | 2022 |
Annual Income | $12,774,911 | $20,598,942 | $14,547,253 |
Annual Expenses | $11,094,186 | $19,087,032 | $12,624,401 |
Leadership | 2024 | 2023 | 2022 |
Deacons | 0 | 0 | 0 |
Ruling Elders | 346 | 401 | 422 |
Disabilities | 2024 | 2023 | 2022 |
Hearing | 256 | 236 | 421 |
Sight | 129 | 134 | 163 |
Mobility | 231 | 376 | 388 |
Other | 204 | 199 | 432 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Trinity
554 DaVega Dr
Lexington, SC 29073
Lexington, SC 29073