| Year At A Glance: OVERVIEW | ||||
|---|---|---|---|---|
| November 4, 2025 | ||||
| Reporting Year | 2024 | |||
| Membership | Total | Churches Reporting | Range | Median |
| Membership as of 12-31-2024 | 5,013 | 39 | 11 - 865 | 73 |
| Attendance | 3,349 | 37 | 10 - 675 | 54 |
| Gender | Total | Churches Reporting | Range | Median |
| Female | 3,069 | 39 | 0 - 535 | 45 |
| Male | 1,878 | 39 | 0 - 329 | 26 |
| Racial Ethnic Diversity | Total | Churches Reporting | ||
| Asian / Pacific Islander / South Asian | 472 | 39 | ||
| Black / African American / African | 457 | 39 | ||
| Latinx | 388 | 39 | ||
| Middle Eastern / North African | 28 | 39 | ||
| Multiracial | 535 | 39 | ||
| Native American / Alaska / Native Indigenous | 34 | 39 | ||
| White | 2,093 | 39 | ||
| Finances (Income) | Total | Churches Reporting | Range | Median |
| Regular Contribution | $8,483,414 | 33 | $15,000 - 1,435,571 | $137,556 |
| Bequests | $678,703 | 10 | $1,390 - 405,810 | $9,460 |
| Investment Income | $1,875,020 | 20 | $59 - 779,640 | $26,450 |
| Capital Building Fund | $612,535 | 11 | $2,050 - 358,494 | $14,000 |
| Subsidy Aid | $1,946,869 | 4 | $1,629 - 1,800,000 | $72,620 |
| Other Income | $5,718,360 | 28 | $48 - 1,393,088 | $87,496 |
| Finances (Expenditures) | Total | Churches Reporting | Range | Median |
| Local Program | $15,115,038 | 31 | $10,000 - 2,351,584 | $244,264 |
| Local Mission | $1,808,590 | 27 | $400 - 1,172,987 | $9,096 |
| Other Mission | $207,912 | 14 | $400 - 65,000 | $6,295 |
| Per Capita | $322,363 | 32 | $400 - 136,345 | $2,602 |
| Capital Expenditures | $2,064,842 | $5,600 - 435,791 | $44,146 | |
| Investment Expense | $291,144 | 9 | $494 - 210,661 | $8,700 |
| Leadership | Total | Churches Reporting | Range | Median |
| Churches with Deacon Ministries | 0 | 23 | ||
| Ruling Elders | 302 | 37 | 3 - 22 | 7 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||||