| Four Years At A Glance: OVERVIEW | |||
|---|---|---|---|
| November 4, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 39 | 41 | 42 |
| Membership | 2024 | 2023 | 2022 |
| Female | 3,069 | 3,138 | 3,239 |
| Male | 1,878 | 1,893 | 2,053 |
| Total | 5,013 | 5,217 | 5,419 |
| Racial Ethnic Diversity | 2024 | 2023 | 2022 |
| Asian | 472 | 464 | 432 |
| Black | 457 | 497 | 566 |
| Latinx | 388 | 469 | 624 |
| Middle Eastern | 28 | 17 | 36 |
| Native American | 34 | 40 | 16 |
| White | 2,093 | 2,473 | 3,489 |
| Total | 4,007 | 4,300 | 5,377 |
| Finances | 2024 | 2023 | 2022 |
| Annual Income | $19,314,901 | $19,897,927 | $16,113,813 |
| Annual Expenses | $19,809,889 | $17,415,062 | $19,706,696 |
| Leadership | 2024 | 2023 | 2022 |
| Deacons | 0 | 0 | 0 |
| Ruling Elders | 302 | 315 | 329 |
| Disabilities | 2024 | 2023 | 2022 |
| Hearing | 281 | 301 | 327 |
| Sight | 150 | 67 | 71 |
| Mobility | 217 | 208 | 228 |
| Other | 243 | 199 | 229 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||
Tropical Florida
405 SE 15th Ave
Fort Lauderdale, FL 33301
Fort Lauderdale, FL 33301