Year At A Glance: Leadership | ||||
---|---|---|---|---|
July 26, 2025 | ||||
Reporting Year | 2024 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2024 | 7,050 | 42 | 19 - 699 | 106 |
Attendance | 3,992 | 32 | 20 - 498 | 76 |
Leadership | Total | Churches Reporting | Range | Median |
Churches with Deacon Ministries | 0 | 29 | ||
Ruling Elders | 280 | 34 | 2 - 18 | 8 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|