| Four Years At A Glance: OVERVIEW | |||
|---|---|---|---|
| October 29, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 42 | 43 | 44 |
| Membership | 2024 | 2023 | 2022 |
| Female | 3,824 | 4,025 | 4,271 |
| Male | 2,566 | 2,681 | 2,721 |
| Total | 7,050 | 7,308 | 7,593 |
| Racial Ethnic Diversity | 2024 | 2023 | 2022 |
| Asian | 859 | 823 | 1,067 |
| Black | 164 | 180 | 166 |
| Latinx | 251 | 286 | 248 |
| Middle Eastern | 54 | 56 | 74 |
| Native American | 9 | 10 | 4 |
| White | 4,848 | 5,119 | 5,184 |
| Total | 6,445 | 6,727 | 7,004 |
| Finances | 2024 | 2023 | 2022 |
| Annual Income | $29,285,492 | $28,341,628 | $29,478,746 |
| Annual Expenses | $27,877,886 | $31,334,640 | $28,696,931 |
| Leadership | 2024 | 2023 | 2022 |
| Deacons | 0 | 0 | 0 |
| Ruling Elders | 280 | 312 | 285 |
| Disabilities | 2024 | 2023 | 2022 |
| Hearing | 392 | 391 | 438 |
| Sight | 83 | 82 | 97 |
| Mobility | 293 | 270 | 269 |
| Other | 239 | 249 | 245 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||
Los Ranchos
PO Box 910
Anaheim, CA 92815
Anaheim, CA 92815