| Four Years At A Glance: EDUCATION | |||
|---|---|---|---|
| November 4, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 53 | 53 | 53 |
| Membership | 2024 | 2023 | 2022 |
| Membership | 7,609 | 7,660 | 7,907 |
| Female Members | 3,647 | 3,598 | 3,345 |
| Male Members | 2,251 | 2,114 | 1,973 |
| Education | 2024 | 2023 | 2022 |
| Birth through age 4 | 408 | 360 | 289 |
| Elementary School | 1,275 | 549 | 491 |
| Middle School | 346 | 204 | 147 |
| High School | 350 | 218 | 116 |
| Churches Reporting Zero Total Education | 0 | 0 | 0 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||
Pacific
811 N Catalina Ave #2006
Redondo Beach, CA 90277
Redondo Beach, CA 90277