Four Years At A Glance: Leadership | |||
---|---|---|---|
July 27, 2025(Statistics are totals) | |||
General | 2024 | 2023 | 2022 |
Churches Reporting | 53 | 53 | 53 |
Membership | 2024 | 2023 | 2022 |
Total Members | 7,609 | 7,660 | 7,907 |
Total Attendance | 5,284 | 8,705 | 8,834 |
Leadership | 2024 | 2023 | 2022 |
Deacons | 0 | 0 | 0 |
Ruling Elders | 270 | 300 | 274 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Pacific
811 N Catalina Ave #2006
Redondo Beach, CA 90277
Redondo Beach, CA 90277