Four Years At A Glance: EDUCATION | |||
---|---|---|---|
July 23, 2025(Statistics are totals) | |||
General | 2024 | 2023 | 2022 |
Churches Reporting | 33 | 33 | 34 |
Membership | 2024 | 2023 | 2022 |
Membership | 4,105 | 4,102 | 4,461 |
Female Members | 763 | 1,929 | 1,517 |
Male Members | 551 | 1,281 | 990 |
Education | 2024 | 2023 | 2022 |
Birth through age 4 | 54 | 82 | 67 |
Elementary School | 230 | 310 | 292 |
Middle School | 160 | 185 | 165 |
High School | 153 | 206 | 171 |
Churches Reporting Zero Total Education | 0 | 0 | 0 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|