| Year At A Glance: OVERVIEW | ||||
|---|---|---|---|---|
| December 8, 2025 | ||||
| Reporting Year | 2024 | |||
| Membership | Total | Churches Reporting | Range | Median |
| Membership as of 12-31-2024 | 4,105 | 33 | 8 - 1,041 | 69 |
| Attendance | 502 | 4 | 50 - 242 | 105 |
| Gender | Total | Churches Reporting | Range | Median |
| Female | 763 | 33 | 0 - 601 | 0 |
| Male | 551 | 33 | 0 - 440 | 0 |
| Racial Ethnic Diversity | Total | Churches Reporting | ||
| Asian / Pacific Islander / South Asian | 248 | 33 | ||
| Black / African American / African | 12 | 33 | ||
| Latinx | 30 | 33 | ||
| Middle Eastern / North African | 3 | 33 | ||
| Multiracial | 11 | 33 | ||
| Native American / Alaska / Native Indigenous | 3 | 33 | ||
| White | 1,007 | 33 | ||
| Finances (Income) | Total | Churches Reporting | Range | Median |
| Regular Contribution | $3,583,754 | 4 | $167,404 - 2,623,469 | $396,440 |
| Bequests | $0 | 33 | $0 - 0 | $0 |
| Investment Income | $282,222 | 2 | $19,906 - 262,316 | $141,111 |
| Capital Building Fund | $38,361 | 2 | $595 - 37,766 | $19,180 |
| Subsidy Aid | $200 | 1 | $200 - 200 | $200 |
| Other Income | $1,340,229 | 4 | $16,385 - 1,189,261 | $67,292 |
| Finances (Expenditures) | Total | Churches Reporting | Range | Median |
| Local Program | $3,465,727 | 4 | $218,950 - 2,520,837 | $362,970 |
| Local Mission | $130,689 | 4 | $4,641 - 82,517 | $21,766 |
| Other Mission | $127,687 | 4 | $3,120 - 86,368 | $19,100 |
| Per Capita | $58,300 | 4 | $1,500 - 40,000 | $8,400 |
| Capital Expenditures | $268,537 | $3,136 - 237,682 | $13,860 | |
| Investment Expense | $900,792 | 1 | $900,792 - 900,792 | $900,792 |
| Leadership | Total | Churches Reporting | Range | Median |
| Churches with Deacon Ministries | 0 | 3 | ||
| Ruling Elders | 44 | 4 | 5 - 21 | 9 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||||
San Gabriel
9723 Garibaldi Ave
Temple City, CA 91780
Temple City, CA 91780
Web: sangabpres.org
Churches in Presbytery: 33 Synod: (360)