| Four Years At A Glance: OVERVIEW | |||
|---|---|---|---|
| December 10, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 33 | 33 | 34 |
| Membership | 2024 | 2023 | 2022 |
| Female | 763 | 1,929 | 1,517 |
| Male | 551 | 1,281 | 990 |
| Total | 4,105 | 4,102 | 4,461 |
| Racial Ethnic Diversity | 2024 | 2023 | 2022 |
| Asian | 248 | 842 | 531 |
| Black | 12 | 30 | 32 |
| Latinx | 30 | 195 | 182 |
| Middle Eastern | 3 | 150 | 132 |
| Native American | 3 | 4 | 2 |
| White | 1,007 | 1,985 | 1,556 |
| Total | 1,314 | 3,236 | 2,463 |
| Finances | 2024 | 2023 | 2022 |
| Annual Income | $5,244,766 | $13,153,653 | $7,835,655 |
| Annual Expenses | $4,951,732 | $11,509,060 | $8,541,039 |
| Leadership | 2024 | 2023 | 2022 |
| Deacons | 0 | 0 | 0 |
| Ruling Elders | 44 | 173 | 137 |
| Disabilities | 2024 | 2023 | 2022 |
| Hearing | 29 | 115 | 87 |
| Sight | 29 | 50 | 59 |
| Mobility | 38 | 139 | 125 |
| Other | 26 | 138 | 60 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||