Year At A Glance: OVERVIEW | ||||
---|---|---|---|---|
July 3, 2025 | ||||
Reporting Year | 2023 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2023 | 3,135 | 20 | 29 - 487 | 120 |
Attendance | 2,175 | 17 | 31 - 265 | 94 |
Gender | Total | Churches Reporting | Range | Median |
Female | 1,596 | 20 | 0 - 199 | 75 |
Male | 908 | 20 | 0 - 118 | 35 |
Racial Ethnic Diversity | Total | Churches Reporting | ||
Asian / Pacific Islander / South Asian | 82 | 20 | ||
Black / African American / African | 26 | 20 | ||
Latinx | 126 | 20 | ||
Middle Eastern / North African | 14 | 20 | ||
Multiracial | 28 | 20 | ||
Native American / Alaska / Native Indigenous | 3 | 20 | ||
White | 1,992 | 20 | ||
Finances (Income) | Total | Churches Reporting | Range | Median |
Regular Contribution | $7,783,319 | 17 | $95,000 - 1,119,177 | $304,304 |
Bequests | $266,318 | 7 | $4,605 - 94,391 | $28,078 |
Investment Income | $1,281,714 | 11 | $20 - 1,001,572 | $21,584 |
Capital Building Fund | $189,721 | 9 | $1,000 - 75,000 | $18,513 |
Subsidy Aid | $49,580 | 2 | $6,000 - 43,580 | $24,790 |
Other Income | $1,846,537 | 14 | $2,840 - 1,489,048 | $24,281 |
Finances (Expenditures) | Total | Churches Reporting | Range | Median |
Local Program | $9,238,382 | 17 | $18,439 - 2,372,117 | $339,648 |
Local Mission | $343,568 | 15 | $600 - 91,356 | $14,383 |
Other Mission | $275,767 | 14 | $400 - 49,716 | $14,224 |
Per Capita | $167,425 | 15 | $3,000 - 31,130 | $9,407 |
Capital Expenditures | $243,213 | $2,250 - 75,000 | $26,689 | |
Investment Expense | $233,267 | 5 | $24,000 - 100,264 | $38,435 |
Leadership | Total | Churches Reporting | Range | Median |
Churches with Deacon Ministries | 0 | 17 | ||
Ruling Elders | 158 | 17 | 4 - 15 | 9 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Santa Barbara
6067 Shirrell Way
Goleta, CA 93117
Goleta, CA 93117
Web: sbpres.org
Churches in Presbytery: 20 Synod: (360)