| Year At A Glance: EDUCATION | ||||
|---|---|---|---|---|
| November 2, 2025 | ||||
| Reporting Year | 2024 | |||
| Membership | Total | Churches Reporting | Range | Median |
| Membership as of 12-31-2024 | 4,222 | 25 | 6 - 895 | 88 |
| Attendance | 3,073 | 22 | 5 - 663 | 64 |
| Children & Youth | Total | Churches Reporting | Range | Median |
| Birth through age 4 | 69 | 25 | 0 - 23 | 0 |
| Elementary School | 291 | 25 | 0 - 167 | 3 |
| Middle School | 176 | 25 | 0 - 79 | 0 |
| High School | 132 | 25 | 0 - 75 | 0 |
| Total Children & Youth | 668 | |||
| Churches Reporting Zero Total Education | 0 | |||
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||||