| Four Years At A Glance: Financials | |||
|---|---|---|---|
| December 16, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 52 | 52 | 54 |
| Membership | 2024 | 2023 | 2022 |
| Total Membership | 5,085 | 5,419 | 7,111 |
| Attendance | 3,196 | 2,873 | 2,378 |
| Finances (Income) | 2024 | 2023 | 2022 |
| Regular Contribution | $8,623,711 | $7,006,022 | $8,511,990 |
| Bequests | $1,305,669 | $721,123 | $254,565 |
| Investment Income | $1,041,183 | $355,655 | $137,457 |
| Capital Building Fund | $794,743 | $501,170 | $1,136,617 |
| Subsidy Aid | $38,012 | $61,339 | $33,758 |
| Other Income | $1,189,350 | $1,225,507 | $681,513 |
| Finances (Expenditures) | 2024 | 2023 | 2022 |
| Local Program | $9,454,313 | $8,698,329 | $8,272,652 |
| Local Mission | $640,173 | $498,594 | $583,535 |
| Other Mission | $360,098 | $308,201 | $287,038 |
| Per Capita | $198,590 | $154,043 | $191,502 |
| Capital Expenditures | $1,817,620 | $748,985 | $976,969 |
| Investment Expense | $611,657 | $547,972 | $237,421 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||
Grand Canyon
PO Box 2507
Mesa, AZ 85214-2507
Mesa, AZ 85214-2507