Year At A Glance: Leadership | ||||
---|---|---|---|---|
July 26, 2025 | ||||
Reporting Year | 2024 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2024 | 5,085 | 52 | 7 - 1,212 | 43 |
Attendance | 3,196 | 36 | 6 - 631 | 43 |
Leadership | Total | Churches Reporting | Range | Median |
Churches with Deacon Ministries | 0 | 25 | ||
Ruling Elders | 263 | 36 | 3 - 18 | 7 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|