Four Years At A Glance: EDUCATION | ||
---|---|---|
February 22, 2025(Statistics are totals) | ||
General | 2023 | 2022 |
Churches Reporting | 37 | 37 |
Membership | 2023 | 2022 |
Membership | 4,162 | 4,374 |
Female Members | 2,255 | 2,484 |
Male Members | 1,450 | 1,655 |
Education | 2023 | 2022 |
Birth through age 4 | 128 | 105 |
Elementary School | 182 | 191 |
Middle School | 99 | 102 |
High School | 129 | 126 |
Churches Reporting Zero Total Education | 0 | 0 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Santa Fe
217 Locust St NE
Albuquerque, NM 87102
Albuquerque, NM 87102