Four Years At A Glance: Financials | |||
---|---|---|---|
August 1, 2025(Statistics are totals) | |||
General | 2024 | 2023 | 2022 |
Churches Reporting | 37 | 37 | 37 |
Membership | 2024 | 2023 | 2022 |
Total Membership | 4,113 | 4,162 | 4,374 |
Attendance | 1,799 | 1,814 | 1,708 |
Finances (Income) | 2024 | 2023 | 2022 |
Regular Contribution | $6,894,585 | $6,372,051 | $6,718,637 |
Bequests | $297,771 | $283,401 | $26,075 |
Investment Income | $1,603,710 | $1,766,345 | $1,894,521 |
Capital Building Fund | $906,368 | $390,693 | $377,857 |
Subsidy Aid | $29,951 | $116,811 | $40,712 |
Other Income | $2,088,057 | $1,835,040 | $2,062,925 |
Finances (Expenditures) | 2024 | 2023 | 2022 |
Local Program | $9,162,884 | $7,955,814 | $7,942,364 |
Local Mission | $570,480 | $654,348 | $499,950 |
Other Mission | $205,124 | $222,933 | $265,008 |
Per Capita | $157,713 | $119,352 | $150,209 |
Capital Expenditures | $996,527 | $465,055 | $437,275 |
Investment Expense | $220,775 | $333,544 | $369,529 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Santa Fe
215 Locust St NE
Albuquerque, NM 87102
Albuquerque, NM 87102