| Four Years At A Glance: OVERVIEW | |||
|---|---|---|---|
| November 3, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 37 | 37 | 37 |
| Membership | 2024 | 2023 | 2022 |
| Female | 2,058 | 2,255 | 2,484 |
| Male | 1,364 | 1,450 | 1,655 |
| Total | 4,113 | 4,162 | 4,374 |
| Racial Ethnic Diversity | 2024 | 2023 | 2022 |
| Asian | 26 | 28 | 30 |
| Black | 43 | 39 | 37 |
| Latinx | 392 | 393 | 490 |
| Middle Eastern | 8 | 1 | 1 |
| Native American | 67 | 48 | 43 |
| White | 1,778 | 1,713 | 2,591 |
| Total | 2,989 | 2,888 | 3,234 |
| Finances | 2024 | 2023 | 2022 |
| Annual Income | $11,820,442 | $10,764,341 | $11,120,727 |
| Annual Expenses | $11,313,503 | $9,751,046 | $9,664,335 |
| Leadership | 2024 | 2023 | 2022 |
| Deacons | 0 | 0 | 0 |
| Ruling Elders | 213 | 221 | 247 |
| Disabilities | 2024 | 2023 | 2022 |
| Hearing | 235 | 214 | 236 |
| Sight | 76 | 90 | 97 |
| Mobility | 199 | 174 | 189 |
| Other | 235 | 200 | 165 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||
Santa Fe
215 Locust St NE
Albuquerque, NM 87102
Albuquerque, NM 87102